|
|
|
|
|
|
More Information
|
|
All Schools
Dawson County
Grade Range:
PK, KK, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12
Enrollment:
3,427
|
|
|
|
|
|
|
|
|
|
|
|
|
Average Total SAT Score for High School Seniors (Reflects Most Recent Scores for Verbal, Math and Writing) at the System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Sub Total SAT Score for High School Seniors (Reflects Most Recent Scores for Verbal and Math) at the System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Sub Total SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores for Verbal and Math) at the System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
Average Verbal SAT Score for High School Seniors (Reflects Most Recent Scores) at the System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Verbal SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores) at the System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
Average Math SAT Score for High School Seniors (Reflects Most Recent Scores) at the System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Math SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores) at the System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
Average Writing SAT Score for High School Seniors (Reflects Most Recent Scores) at the System, State, and National Levels |    | | GOSA does not report on fewer than 10 students.
| |
|
Average Writing SAT Score for High School Seniors by Subgroups (Reflects Most Recent Scores) at the System, State, and National Levels |    | |  * GOSA does not report on fewer than 10 students.
| |
|
|
|
|
|
|
|
|
| More Information
©
The State of
Georgia - All rights reserved. Contact us -
|
|